STV-2.5
STV-2.5
| mofuta | STV-2.5 | STV-2.5JD | 
| L/W/H | 5.2X35.8X51.3 limilimithara | 5.2X35.8X51.3 limilimithara | 
| Nominal cross section | 2.5 limilimithara2 | 2.5 limilimithara2 | 
| E lekantsoe hajoale | 24 A | / | 
| Matla a lekantsoeng | 800 V | / | 
| Karolo e nyane ea sefapano (terata e thata) | 0.2 limilimithara2 | 0.2 limilimithara2 | 
| The maximum cross section(Rigid wire) | 4 mm2 | 4 mm2 | 
| Karolo e fokolang ea sefapano (terata e bonolo) | 0.2 limilimithara2 | 0.2 limilimithara2 | 
| The maximum cross section(Soft wire) | 2.5 limilimithara2 | 2.5 limilimithara2 | 
| Sekoahelo | STV-G | STV-G | 
| Jumper | FBS 10-5 | FBS 10-5 | 
| Lesupa | ZB5M | ZB5M | 
| Sephutheloana sa ho paka | 80 STK | 80 STK | 
| Bonyane Bongata ba Order | 80 STK | 80 STK | 
| Boima ba e 'ngoe le e' ngoe (eseng ho kenyelletsa lebokose la ho paka) | 5.6g | 7.5g | 
Boemo
Setšoantšo sa Wiring
                 




